Index of /fac/dev/resources/iso-normes
Name Last modified Size Description
Parent Directory -
Accountancy-format_E..> 2024-10-16 09:32 19K
Accountancy-format_W..> 2024-10-16 09:32 169K
EORI.txt 2024-10-16 09:32 112
GURULABS-RPM-GUIDE-v..> 2024-10-16 09:32 575K
Intracommreport-Manu..> 2024-10-16 09:32 220K
Intracommreport-Manu..> 2024-10-16 09:32 183K
accountancy/ 2024-10-16 09:32 -
accountancy_rules.txt 2024-10-16 09:32 459
address_format.txt 2024-10-16 09:32 167
banking/ 2024-10-16 09:32 -
banknumber_format.txt 2024-10-16 09:32 53
barcode_EAN13.txt 2024-10-16 09:32 2.6K
code_nace.txt 2024-10-16 09:32 247
company_ids.txt 2024-10-16 09:32 83
countries_iso-3166_e..> 2024-10-16 09:32 4.4K
countries_iso-3166_f..> 2024-10-16 09:32 4.6K
currencies_iso-4217.txt 2024-10-16 09:32 3.7K
facturx-zugferd/ 2024-10-16 09:32 -
fichier_norme_AFB-CF..> 2024-10-16 09:32 127K
format PDF - PDF A.pdf 2024-10-16 09:32 59K
format_FEC - Lien_ou..> 2024-10-16 09:32 134K
format_FEC-Lien_outi..> 2024-10-16 09:32 134K
format_FEC - fie exa..> 2024-10-16 09:32 4.0K
format_FEC.pdf 2024-10-16 09:32 191K
iban_iso-13616.txt 2024-10-16 09:32 5.1K
intracommreport/ 2024-10-16 09:32 -
languages_iso-639.txt 2024-10-16 09:32 14K
locales.txt 2024-10-16 09:32 276
qr-bar-codes/ 2024-10-16 09:32 -
sample_FEC_file.txt 2024-10-16 09:32 4.0K
sepa/ 2024-10-16 09:32 -
vat_number_names.txt 2024-10-16 09:32 159
world_tax_rates.txt 2024-10-16 09:32 215
xmlexport.txt 2024-10-16 09:32 39